Tools

Es gibt inzwischen eine Reihe von Tools und auch ganze Workflows, mit denen sich typische Aufgaben in der Digital History erledigen lassen. Auf dieser Seite findet Ihr eine Sammlung solcher Tools und Links zu interessanten Projekten.

  • DigEdTnT Digital Edition Creation Pipelines: Tools and Transitions | 31.12.2023
  • TEI Critical Apparatus Toolbox | 13.03.2020
  • Variance Viewer der Uni Würzburg: Ein Tool zur Visualisierung von Textvarianten | 13.03.2020
  • Digital History - Tagungshinweise und Tools zur Digitalen Geschichtswissenschaft - digihistory.de | 12.01.2020
  • Tool zur Erstellung von Paraphrasen | 09.04.2019
  • Tool zur stilistischen Verbesserung von Texten | 09.04.2019
  • LIWC 2015: text analysis tool | 19.03.2017
  • LibreCat Open Tools for Library and Research Services | 04.04.2016
  • Stemmaweb-Project: Tools and techniques for empirical stemmatology | 09.03.2016
  • Apache Any23, a web service and a command line tool that extracts structured data in RDF format | 22.09.2015
  • PoCoTo A tool for postcorrecting ocr recognized documents | 05.07.2015
  • Tools für die Netzwerkanalyse | 29.10.2014
  • Workshop “Neues Werkzeug des Historikers: Blogs und Social Media für Mediävisten” | 07.08.2014
  • Tableau Public is a free tool for visualization of spreadsheet data and online publishing | 13.06.2014
  • Voyeur is a web-based text analysis environment. Voyeur is part of the Hermeneuti.ca, a collaborative project to develop and theorize text analysis tools and text analysis rhetoric. | 12.05.2014
  • STELLAR provides tools for non-specialist users to map and extract archaeological datasets into RDF/XML conforming to the CIDOC CRM and its CRM-EH extension. | 18.02.2014
  • Autobookmark: PDF Tool für Adobe Acrobat | Bookmarks, Links, Named Destinations, Table of Contents, Text Highlights | 28.01.2014
  • Semantic web wiki tool for humanistic research | 02.01.2014
  • Dojo Toolkit 1.9 | 08.10.2013
  • Converting NLP tool output to RDF | 10.09.2013
  • Apache Tika - a content analysis toolkit | 10.09.2013
  • Online Tool zur Textanalyse für Englische und Franzöische Texte / Frequencies etc. | 10.09.2013
  • Semantic Web Tools von Deri (Digital Enterprise Research Institute), z.B. Anything To Triples (any23) | 10.09.2013
  • LOD2 Technology Stack / Semantic web und LOD tools aus einem EU-Projekt | 02.08.2012
  • Pundit is a novel semantic annotation and augmentation tool. It enables users to create structured data while annotating web pages. | 02.08.2012
  • Google Refine, a power tool for working with messy data, cleaning it up, transforming it from one format into another, extending it with web services, and linking it to databases | 02.08.2012
  • The Sweet Kompendium of ontology Building tools | 07.05.2012
  • Open NLP Tools | 07.05.2012
  • Natural Language Processing Tools / Linkliste Uni Erlangen | 07.05.2012
  • Roma XML Schema Tool | 05.05.2012
  • Wikiword - Navigator / Experimentelles Übersetzungstool auf der Basis von Wikipedia | 05.05.2012
  • ocropodium OCR tools for use with Ocropus... | 05.05.2012
  • eLaborate, a tool for the preparation of digital text-editions | 05.05.2012
  • eResearch tool for managing web bookmarks, references, notes and data | 05.05.2012
  • DiRT / Digital Research Tools wiki / alte Version | 05.05.2012
  • DH Tools für Historiker (französisch) | 05.05.2012
  • Tools and Methods for the Digital Historian | 05.05.2012
  • Bibliographischer Werkzeugkasten | 05.05.2012
  • Accessus - Hilfreiche Werkzeuge zu Mittelhochdeutsch | 05.05.2012
  • Bibliographischer Werkzeugkasten HBZ Köln | 05.05.2012
  • Online Textanalysetool | 05.05.2012
  • TACT Text Analysis Computing Tools / homepage | 05.05.2012
  • Wordsmith Tools | 05.05.2012
  • Bibliographischer Werkzeugkasten des Hochschulbibliothekzentrums in NRW | 05.05.2012
  • Voyant Tools / Online Textanalyse | 05.05.2012
  • guide to digital humanities & arts / tools / projects / news / jobs etc. | 27.04.2012
  • Linked data tools survey at SPQR | 27.04.2012
  • RapidMiner Community Edition download / Ein Open Source Textmining tool | 27.04.2012
  • Freie XML Tools | 04.04.2006
  • Literaturliste aus der fibri.de Datenbank

    215 Titel insgesamt | 106 PDF vorhanden

  • Dong, Huimin, Reka Markovich, and Leon van der Torre (2020): Developing AI Logic for Social Reasoning. Journal of Zhejiang University.
  • Donig, Simon & Malte Rehbein (2022): Für eine gemeinsame digitale Zukunft. Eine kritische Verortung der Digital History, in: GWU 73 (2022), H. 9/10, S. 527-545.
  • Döring, Karoline, Stefan Haas, Mareike König und Jörg Wettlaufer (Hgg.) (2022): Digital History. Konzepte, Methoden und Kritiken digitaler Geschichtswissenschaft. (Studies in Digital History and Hermeneutics 6), Berlin/Boston: De Gruyter. https://doi.org/10.1515/9783110757101
  • Dougherty, Jack & Kristen Nawrotzki (Hg.) (2013): Writing history in the digital age / Ann Arbor : University of Michigan Press. https://doi.org/10.3998/dh.12230987.0001.001
  • Drucker, Johanna (2012): Humanistic Theory and Digital Scholarship. Debates in the Digital Humanities. https://dhdebates.gc.cuny.edu/read/untitled-88c11800-9446-469b-a3be-3fdb36bfbd1e/section/0b495250-97af-4046-91ff-98b6ea9f83c0 .
  • Drucker, Johanna (2020): Visualization and Interpretation: Humanistic Approaches to Display. Cambridge, MA: MIT Press. https://mitpress.mit.edu/books/visualization-and-interpretation.
  • Düring, Marten, Roman Kalyakin, Estelle Bunout, and Daniele Guido (2021): Impresso Inspect and Compare. Visual Comparison of Semantically Enriched Historical Newspaper Articles. Information 12 (9): 348.
  • Eckenstaler, Sophie (2023): ChatGPT in den Geschichtswissenschaften? Ein Praxisversuch. Hochschulforum Digitalisierung, 7.3.2023. https://hochschulforumdigitalisierung.de/de/blog/chatgpt-den-geschichtswissenschaften-ein-praxisversuch.
  • Edelstein, Dan et. al. (2017): Historical Research in a Digital Age: Reflections from the Mapping the Republic of Letters Project, AHR (Forum), 122 (2): 400-424.
  • Fees, Irmgard; Hotz, Benedikt; Schönfeld, Benjamin (Hg.)(2015): Papsturkundenforschung zwischen internationaler Vernetzung und Digitalisierung. Neue Zugangsweisen zur europäischen Schriftgeschichte, (Internationale Tagung in München, 24.-25. März 2014), res doctae, Göttingen [digital].
  • pages: 1 2 3 4 5 6 7 822
    Print Friendly, PDF & Email